For information on products or versions that reached EOL in 2007 or earlier, please visit the McAfee EOL Archive page.
| Products | Version | Release Date | End of Support / End of Life | Comments |
|---|---|---|---|---|
| McAfee Agent (formerly Common Management Agent) See KB51560 for Patch Policy. |
||||
| 4.0 | 13-May-08 | 31-Dec-11 | ||
| 4.0 patch 4 | 10-Feb-11 | 31-Dec-14 | Patch 4 supports Application Control and File Control products on Microsoft Windows 2000 only. This patch is compatible with VSE 8.7 and VSE 8.8, but is only supported through 31-Dec-12 for VSE. |
|
| 4.5 | 30-Sep-09 | |||
| 4.6 | 21-Jun-2012 | Current | ||
| McAfee (Non-Windows) Agent | ||||
| for NetShield (NetWare) | 2.1.1 | 31-Dec-09 | NetShield for NetWare will reach end of life on December 31, 2009. | |
| for Linux | Used by LinuxShield versions prior to 1.5.1 | |||
| for Macintosh | 01-Nov-09 | Used by Virex and VirusScan for Mac versions prior to 8.6.1 | ||
| McAfee Common Management Agent (CMA) | ||||
| 3.6 | 20-Nov-06 | 31-Mar-10 | Current supported level is Patch 4. Patch 4 will be the last patch for this version. | |
| 3.6 WinNT | 26-Jan-11 | Current | This is a re-release of Patch 4 to support Application Control and File Control products on Windows NT 4.0 SP6. CMA 3.6 WinNT release can be found under the Application Control and File Control area of the download site. | |
| 3.5.5 | 20-Nov-06 | 31-Mar-10 | CMA v3.5.5 will be supported until 3/31/10 only on Windows NT for customers who experience issues documented in KB613779. | |
| McAfee CMA for Linux and Solaris | ||||
| 3.7 | Current | Used by Host Intrusion Prevention 7.0 and prior. See KB51560 for Patch Policy. | ||
| McAfee ePolicy Orchestrator (ePO) | ||||
| 4.6 | 29-Mar-11 | Current | ||
| 4.5 | 29-Jun-09 | 31-Dec-13 | Please see KB76892 for further information. | |
| 4.0 | 28-Sep-07 | 30-Sep-11 | ||
| McAfee ProtectionPilot | ||||
| 1.5 | 09-Nov-06 | 30-Jun-09 | End of life: June 30th 2009 See KB52759 for more details. | |
| 1.1 | 02-Mar-05 | |||
| McAfee System Compliance Profiler | ||||
| 2.0 | 30-Sep-11 | ePO 4.0 is the last version of ePO planned to support SCP. | ||
| Back to Top | ||||
| Products | Version | Release Date | End of Support / End of Life | Comments |
|---|---|---|---|---|
| McAfee Anti-Spyware Enterprise | FOR LATEST UPDATES, REFER TO SECTION ON "VirusScan Enterprise + Anti-Spyware Enterprise Module. End of Life for Windows NT 4.0 platform is December 31, 2009 | |||
| 8.5 | 29-Nov-06 | 31-Dec-11 | ||
| McAfee Application Control | See KB70469 for details | |||
| 6.1 | 12-Feb-13 | |||
| 6.0 | 19-Dec-11 | |||
| 5.1 | 30-Sep-10 | 31-Dec-13 | See KB77516 for more details. (this refers to 5.1) | |
| 5.0 | 30-Dec-09 | 31-Mar-12 | See KB73948 for details. | |
| 3.7 | 30-Jul-09 | 01-Sep-11 | ||
| McAfee Change Control | ||||
| 6.1 | 12-Feb-13 | |||
| 6.0 | 19-Dec-11 | |||
| 5.1 | 30-Sep-10 | 31-Dec-13 | See KB77516 for more details. (this refers to 5.1) | |
| 5.0 | 31-Mar-12 | See KB73948 for details. | ||
| 3.7 and older | 30-Sep-11 | |||
| McAfee Endpoint Protection for Mac | ||||
| 1.2 | 24-Jul-12 | |||
| 1.1 | 22-Jul-11 | |||
| 1.0 | 14-Oct-09 | 30-Aug-13 | ||
| McAfee ePO Deep Command | ||||
| 1.0 | 18-Oct-2011 | 31-Dec-2013 | ||
| GTI Proxy | ||||
| 2.0 | 29-Aug-12 | Current | Added support for custom file reputation scores. See for more details. | |
| 1.1 | 9-Nov-11 | 29-Aug-13 | Added support for ePO 4.6 and international environments. See for more details. | |
| 1.0 | 13-Jan-11 | 9-Nov-12 | See for more details. | |
| McAfee Entercept | ||||
| all versions | 30-Apr-08 | Entercept has been upgraded to McAfee Host IPS. | ||
| McAfee Host Intrusion Prevention | See KB51560 for Patch Policy. | |||
| 8.0 | 21-Dec-10 | |||
| 7.1 | 01-Mar-09 | For Linux | ||
| 7.0 | 19-Oct-07 | |||
| 6.1 | 28-Feb-07 | 31-Mar-10 | 6.1 is the last Host IPS version to support Windows NT Minimum level for support is 6.1 Patch 3. Patch 3 is the last patch for Host IPS 6.1. | |
| McAfee Integrity Control | ||||
| 5.0 | 31-Mar-12 | See KB73948 for details. | ||
| McAfee VirusScan Enterprise for Linux (LinuxShield) | ||||
| 1.9 | 26-Apr-12 | |||
| 1.8.1 | 15-Apr-12 | This version is only for Iomega NAS devices. | ||
| 1.8 | 10-Oct-12 | This version is only for Iomega NAS devices. | ||
| 1.7 | 24-Oct-11 | |||
| 1.6 | 15-May-10 | 15-Jun-14 | ||
| 1.5.1 | 22-May-08 | 30-Nov-12 | This version was known as Linuxshield. | |
| 1.5 | 20-Sep-07 | 30-Nov-12 | This version was known as Linuxshield. | |
| 1.4 | 06-Aug-06 | 01-Nov-08 | ||
| x86 - 64 bit | 1.3 | 05-May-06 | 01-Nov-08 | |
| i386 | 1.3 | 08-Dec-05 | 01-Nov-08 | |
| 1.2 | 25-May-05 | 30-Jun-07 | ||
| McAfee Management for Optimized Virtual Environments (MOVE) | ||||
| 1.5 | 24-Sep-10 | 24-Mar-12 | ||
| 1.6 | 20-Jan-11 | 20-Jul-12 | ||
| 2.0 | 14-Sep-11 | 14-Sep-12 | ||
| 2.5 | 13-Apr-12 | 13-Apr-13 | ||
| 2.6 | 27-Sep-12 | 28-Mar-14 | ||
| McAfee NetShield for NetWare | ||||
| 4.6.3 | 14-Jun-05 | 31-Dec-09 | All currently supported versions will reach end of life on December 31, 2009. | |
| McAfee Network Access Control | ||||
| 4.0.0 | 09-Jul-12 | 15-Apr-14 | EOS/EOL announced Oct 2012. MNAC cannot be purchased as part of any Endpoint suite after April 15, 2013. |
|
| 3.2.1 | 10-Jun-11 | 15-Apr-14 | EOS/EOL announced Oct 2012. MNAC cannot be purchased as part of any Endpoint suite after April 15, 2013. |
|
| 3.2.0 | Mar-10 | 09-Jul-12 | ||
| 3.1.0 | May-09 | 09-Jul-12 | ||
| 3.0.0 | Jun-08 | 09-Jul-12 | ||
| 2.5 | 26-Apr-07 | 31-Dec-09 | ||
| McAfee Policy Enforcer | ||||
| 2.0 | 13-Dec-06 | 30-Sep-08 | Future versions branded McAfee Network Access Control | |
| 1.0 | 17-Mar-06 | |||
| McAfee SiteAdvisor Core API | ||||
| 2.0 | ||||
| 1.0 | ||||
| 0.9 | 31-Dec-09 | Please see KB59990 for details. | ||
| McAfee SiteAdvisor Enterprise | ||||
| 1.7 | 23-Dec-09 | 6 months after the release of SAE+ 3.5 | To block sites & files by their rating, utilize authorize & prohibit lists and reporting, upgrade to SiteAdvisor Enterprise Plus 3.0. | |
| 1.6 | 30-Nov-08 | 31-Jul-09 | ||
| 1.5 | 07-Aug-07 | 30-Nov-09 | ||
| McAfee SiteAdvisor Enterprise Plus | ||||
| 3.0 | 10-Aug-09 | |||
| 2.0 | 24-Jul-08 | 10-Aug-10 | ||
| McAfee SaaS Endpoint Protection (formerly Total Protection Service) |
||||
| Operating System support: | ||||
| Windows 2000 | 30-Sep-10 | See Comments | With the release of SaaS Endpoint Protection 5.2, Windows 2000 will no longer be supported. DATs will continue to be provided for Windows 2000 agents until December 31, 2010. | |
| Windows 2000 Server | 30-Sep-10 | See Comments | With the release of SaaS Endpoint Protection 5.2, Windows 2000 will no longer be supported. DATs will continue to be provided for Windows 2000 agents until December 31, 2010. | |
| Windows Home Media Server | 30-Sep-10 | See Comments | We announced the EOL for Windows Home Media Server with the release of SaaS Endpoint Protection v5.2.
|
|
| McAfee Virex | ||||
| 7.7 | 31-Aug-05 | 01-Nov-08 | ||
| McAfee VirusScan Enterprise + Anti-Spyware Enterprise Module (for Windows) | See KB51560 for Patch Policy. End of Life for Windows NT 4.0 platform is December 31, 2009 | |||
| 8.8 | 20-Jan-11 | |||
| 8.7 | 26-Sep-08 | All patches issued for the latest version of the product are supported, however, hotfixes (if necessary) are created for the current patch. | ||
| 8.5 | 31-Dec-11 | Minimum patch level for support is the latest patch. | ||
| 8.0 | 30-Dec-07 | 31-Mar-10 | Extended support for this version is not available after this date. Minimum patch level for support is Patch 16. See KB52201 for more details. | |
| McAfee VirusScan Enterprise for Offline Virtual Images | ||||
| 1.0 | 21-Nov-08 | |||
| McAfee VirusScan Enterprise for Storage | ||||
| 1.0 | 18-Dec-08 | |||
| McAfee VirusScan for Mac (formerly Virex) | ||||
| 9.2 | 24-Jul-12 | |||
| 9.1 | 22-Jul-11 | |||
| 9.0 | 28-Aug-09 | 30-Aug-13 | ||
| 8.6.1 | 15-May-08 | 30-Nov-12 | ||
| 8.6 | 29-Oct-07 | 30-Nov-12 | ||
| 8.5 | 06-Nov-06 | 01-Nov-09 | ||
| McAfee VirusScan for NetApp | ||||
| 7.1 | 30-Dec-09 | Upgrade path for VirusScan for NetApp 7.1 is VirusScan Enterprise for Storage 1.0. End of Life (EOL) for VirusScan for NetApp 7.1 is December 30, 2009 | ||
| Back to Top | ||||
| Products | Version | Release Date | End of Support / End of Life | Comments | |
|---|---|---|---|---|---|
| McAfee Device Control | |||||
| 9.1 | 29-Nov-10 | 7-Jun-14 | |||
| 9.0 | 28-Jan-10 | 22-Nov-12 | |||
| 3.0 | 30-Jun-09 | 10-Dec-11 | |||
| 2.2 | 29-Jun-08 | 20-Feb-11 | |||
| 2.1 | 29-Feb-08 | 06-Jul-10 | |||
| 2.0 | 30-Aug-07 | 01-Feb-10 | |||
| 1.7 | 01-Feb-07 | 01-Feb-10 | |||
| McAfee Encrypted USB Hardware | |||||
| McAfee Encrypted USB Standard Driverless devices: • All capacities • FIPS and non-FIPS |
1 | 1-Jan-06 | 1-Apr-10 | End of Sale: April 1, 2009 Replaced by: McAfee Encrypted USB Standard |
|
| McAfee Encrypted USB Zero Footprint devices: • Non-Biometric and Biometric • Plastic and Metal casing • All capacities • FIPS and non-FIPS |
1 | 1-Jul-06 | 1-Apr-12 | End of Sale: April 1, 2011 Replaced by: McAfee Encrypted USB Bio |
|
| McAfee Encrypted USB Hard Disk, Generation 1 drives: • All capacities • FIPS and non-FIPS |
1 | 1-Jul-06 | 1-Apr-12 | End of Sale: April 1, 2011 Replaced by: McAfee Encrypted USB Hard Disk Generation 2 |
|
| McAfee Encrypted USB Powered by SanDisk devices: • All capacities • FIPS and non-FIPS • Including legacy "SanDisk Cruzer" devices |
All | 1-Jan-07 | 1-Oct-11 | End of Sale: April 1, 2011 Replaced by: McAfee Encrypted USB Standard |
|
| McAfee Encrypted USB Software | |||||
| McAfee Encrypted USB ePO extension: • ePO Extension • EUC client middleware |
1.0 | 1-Apr-08 | 1-Oct-11 | End of Sale: April 1, 2011 Replaced by: Subsequent versions of the extension and the EUC client (1.1 and later) |
|
| McAfee Encrypted USB Manager | All versions | 10-Jan-08 | 11-Jul-12 | End of Sale: July 11, 2011 Replaced by: McAfee ePO EUSB extension |
|
| McAfee Endpoint Encryption for Files and Folders | |||||
| 3.2.9 | EOL announcement will be made by year end 2013. | ||||
| 3.2.0 – 3.2.7 | 31-Mar-14 | Please refer to KB78001 for more information. | |||
| 3.1.x | 30-Apr-08 | 31-Oct-13 | Customers need to upgrade to a higher and supported EEFF version. Please refer to KB76586 for more information. | ||
| McAfee Endpoint Encryption for Mac | |||||
| 6.2.x | 31-Mar-14 | Please refer to KB78005 for more information. | |||
| 1.1.x | 31-Mar-14 | Please refer to KB78005 for more information. | |||
| 1.0.x | 13-Jun-11 | 31-Dec-12 | Customers need to upgrade to a higher and supported EEMac version. | ||
| McAfee Endpoint Encryption for Mobile | |||||
| All versions | 16-Jul-13 | Please refer to KB74678 for more information. Replaced by McAfee Enterprise Mobility Manager. | |||
| McAfee Endpoint Encryption for PCs | |||||
| 6.2.x | 31-Mar-14 | Please refer to KB78003 for more information. | |||
| 6.1.x | 31-Mar-14 | Please refer to KB78003 for more information. | |||
| 6.0.x | 16-Nov-09 | 31-Dec-12 | Customers need to upgrade to a higher and supported EEPC version. | ||
| 5.2.12 | EOL announcement will be made by year end 2013. | ||||
| 5.2.8 – 5.2.11 | 31-Mar-14 | Please refer to KB77999 for more information. | |||
| 5.2.6 | EOL announcement will be made by year end 2013. | ||||
| 5.2.0 – 5.2.5 | 31-Mar-14 | Please refer to KB77999 for more information. | |||
| 5.1.x | 31-May-12 | Please refer to KB72042 for more information. Customers can still purchase and install 5.2.x. | |||
| 5.0.x | 31-May-12 | Please refer to KB72042 for more information. Customers can still purchase and install 5.2.x. | |||
| McAfee Endpoint Encryption for Virtual Disk | |||||
| All versions | 16-Jul-13 | Please refer to KB74749 for more information. | |||
| McAfee Endpoint Encryption for Virtual Disk for Mac | |||||
| All versions | 08-Nov-08 | 16-Jul-13 | Please refer to KB74749 for more information. | ||
| McAfee File Encryptor | |||||
| All versions | 16-Jul-13 | Please refer to KB74758 for more information. | |||
| McAfee DLP Endpoint (Host Data Loss Prevention) | |||||
| 9.1 | 29-Nov-10 | 7-Jun-14 | |||
| 9.0 | 28-Jan-10 | 22-Nov-12 | |||
| 3.0 | 30-Jun-09 | 10-Dec-11 | |||
| 2.2 | 29-Jun-08 | 20-Feb-11 | |||
| 2.1 | 29-Feb-08 | 06-Jul-10 | |||
| 2.0 | 30-Aug-07 | 01-Feb-10 | |||
| 1.7 | 01-Feb-07 | 01-Feb-10 | |||
| SafeBoot Content Encryption | |||||
| 2.x | 25-Oct-04 | 01-Jun-10 | Replaced by McAfee Endpoint Encryption for Files and Folders version 3.x | ||
| SafeBoot Device Encryption | |||||
| 07-May-07 | Replaced by McAfee Endpoint Encryption for PCs | ||||
| SafeBoot Device Encryption for Windows Mobile | |||||
| 2.2 | 07-May-07 | Replaced by McAfee Endpoint Encryption for Mobile | |||
| SafeBoot Port Control | |||||
| 2.2 | 28-Jun-08 | 01-Jun-10 | Replaced by McAfee Device Control. See KB61106 for details. | ||
| SafeBoot v4.x based Management Center and compatible point products | Products in End of Life Process | ||||
| 11-Oct-10 | SafeBoot 4.2 and related point products End Of Sale on October 11, 2009. SafeBoot 4.2 and related point products End of Life on October 11, 2010. For additional details see KB60755 for details. |
||||
| Back to Top | |||||
| Products | Version | Release Date | End of Support / End of Life | Comments |
|---|---|---|---|---|
| McAfee Database Activity Monitoring / McAfee Virtual Patching for Databases | ||||
| All versions prior to 4.0 | 18-Dec-09 | Versions 1.x, 2.x and 3.x | ||
| 4.0.x | 25-Aug-12 | |||
| 4.1.x | 06-Jan-13 | |||
| 4.2.0 | 26-Jun-11 | 26-Jun-13 | ||
| 4.2.1 | 26-Nov-11 | 26-Nov-13 | ||
| 4.3.0 | 17-Feb-12 | 17-Feb-14 | ||
| 4.4.0 | 02-Aug-12 | 02-Aug-14 | ||
| 4.4.1 | 13-Sep-12 | 13-Sep-14 | ||
| 4.4.2 | 26-Dec-12 | N/A | Not yet defined | |
| 4.4.3 | 29-Apr-13 | N/A | Not yet defined | |
| McAfee Vulnerability Manager for Databases | ||||
| All versions prior to 4.0 | 18-Dec-09 | Versions 1.x, 2.x and 3.x | ||
| 4.0.x | 25-Aug-12 | |||
| 4.1.x | 06-Jan-13 | |||
| 4.2.0 | 26-Jun-11 | 26-Jun-13 | ||
| 4.2.1 | 26-Nov-11 | 26-Nov-13 | ||
| 4.3.0 | 17-Feb-12 | 17-Feb-14 | ||
| 4.4.0 | 02-Aug-12 | 02-Aug-14 | ||
| 4.4.1 | 13-Sep-14 | N/A | ||
| 4.4.2 | 26-Dec-12 | N/A | Not yet defined | |
| 4.4.3 | 29-Apr-13 | N/A | Not yet defined | |
| Back to Top | ||||
| Products | Version | Release Date | End of Support / End of Life | Comments |
|---|---|---|---|---|
| McAfee Anti-Spam SDK (Daily updates) | ||||
| As of October 1, 2007 daily updates for the Anti-Spam SDK will no longer be released. Please see KB51228 for details. | ||||
| McAfee Email Gateway | ||||
| 7.0 | 15-Nov-11 | Current | Includes MEG 7.0 virtual appliance software. | |
| 7.5 | 25-Mar-12 | Current | Includes MEG 7.5 virtual appliance software. | |
| McAfee Email and Web Security Virtual Appliance | ||||
| 5.6 | 26-Feb-09 | 31-Mar-17 | Full version support through March 31, 2015. Limited version support through March 31, 2017. | |
| 5.5 | 19-Nov-08 | 31-Dec-12 | Full version support through June 30, 2012. Limited version support through December 31, 2012. | |
| 5.1 | 26-Feb-09 | 28-Feb-12 | ||
| 5.0 | 19-Nov-08 | 31-Mar-10 | ||
| McAfee Email Security Service / McAfee Secure Messaging Service (Inbound / Inbound and Outbound) | ||||
| See Comments | As of January 2010, Secure Messaging Service (called SMS or Email Security Service - Inbound and SME or Email Security Service - Inbound and Outbound) will be discontinued, and customers must order SaaS Email Protection Service instead. | |||
| McAfee Web Reporter | ||||
| v5.2.x | May-11 | |||
| v5.1.x | May-10 | Jun-12 | ||
| v5.0.x | Jun-08 | May-11 | ||
| McAfee GroupShield for Lotus Domino on AIX | ||||
| 5.2.1 | 02-Oct-06 | 31-Dec-10 | The AIX operating system will not be supported by GroupShield for Domino after December 31, 2010 | |
| McAfee GroupShield for Lotus Domino on Solaris | ||||
| 5.2.1 | 31-Dec-09 | The Solaris operating system will not be supported by GroupShield for Domino after December 31, 2009. | ||
| McAfee Security for Lotus Domino on Linux (MSDL) | ||||
| 7.5 | 23-May-09 | 30-Jun-14 | ||
| 7.5.1 | 24-Apr-12 | 30-Jun-14 | ||
| McAfee Security for Lotus Domino on Windows (MSDW) | ||||
| 7.5 | 17-Aug-09 | |||
| McAfee GroupShield for Lotus Domino on Windows | ||||
| 7.0 | 23-May-07 | End of Support for Windows 2000 SP 1 is Sept 01 2009. End of Support for the anti-spam module on v7.0 (Unpatched or with Patch1) is March 31, 2010 | ||
| 5.3 | 21-Mar-07 | 31-Dec-09 | ||
| 5.2.1 | 17-Mar-03 | 31-Mar-08 | ||
| McAfee Security for Microsoft Exchange (formerly McAfee GroupShield for Microsoft Exchange) | ||||
| 7.6 | 29-Aug-11 | |||
| 7.0.2 | 15-Feb-10 | 31-Mar-14 | ||
| 7.0.1 | 01-Dec-08 | 31-Mar-14 | ||
| 7.0 | 19-Nov-07 | 30-Nov-12 | End of Support for Windows 2000 Advanced SP 4 is Sept 1, 2009. End of Support for the antispam module on v7.0 is March 31, 2010 | |
| 6.0.3 | 24-Jan-07 | 30-Jun-09 | ||
| 6.0.2 | 30-Aug-05 | 31-Dec-09 | Minimum patch level for support is the latest patch | |
| McAfee Security for Microsoft SharePoint (formerly McAfee PortalShield) | ||||
| 2.5 | 13-Jul-10 | |||
| 2.0 | 27-Aug-07 | 30-Aug-13 | ||
| 1.0.1 | 16-May-05 | 31-Mar-10 | PortalShield End of Life is March 31, 2010. See KB66657 for details. | |
| McAfee Quarantine Manager | ||||
| 7.0.1 | 18-Oct-11 | |||
| 7.0 | 19-Aug-10 | |||
| 6.0 | 16-Feb-09 | |||
| 5.0 | 12-Dec-07 | 28-Feb-11 | ||
| 4.1.1 | 20-Jan-09 | 16-Aug-09 | ||
| 4.1 | 25-Apr-06 | 30-Nov-08 | ||
| 4.0 | 19-Sep-06 | 30-Jun-08 | ||
| McAfee SecurityShield | ||||
| 1.0 | 13-Feb-05 | 31-Mar-10 | Product End of Sale April 2009. SecurityShield End of Life is March 31, 2010. See KB61078 for details. | |
| McAfee SiteAdvisor Core API | ||||
| 2.0 | ||||
| 1.0 | ||||
| 0.9 | 31-Dec-09 | Please see KB59990 for details. | ||
| Back to Top | ||||
| McAfee SiteAdvisor Enterprise | ||||
| 1.6 | 30-Nov-08 | |||
| 1.5 | 07-Aug-07 | 30-Nov-09 | ||
| McAfee SiteAdvisor Enterprise Plus | ||||
| 2.0 | 17-Dec-08 | |||
| Back to Top | ||||
| McAfee SpamKiller for Microsoft Exchange 2000/2003 | ||||
| 2.1.3 | 30-Jun-09 | |||
| 2.1.2 | 31-Dec-09 | |||
| McAfee SpamKiller for Lotus Domino on Windows | ||||
| 2.1 | 31-Dec-09 | |||
| McAfee SpamKiller for SecurityShield | ||||
| 01-Aug-04 | 31-Dec-09 | End of Life is March 31, 2010 | ||
| McAfee Total Protection for Internet Gateways | ||||
| 30-Aug-14 | ||||
| McAfee Total Protection for Email Gateways | ||||
| 30-Aug-14 | ||||
| McAfee WebShield SMTP | ||||
| 4.5MR3 | Apr-09 | 31-Mar-10 | WebShield SMTP End of Life is March 31, 2010. See KB61078 for details. | |
| 4.5MR2 | Apr-09 | 31-Mar-09 | ||
| McAfee Web Gateway (formerly Secure Web or Webwasher) | Last Order | End of Life | Comments | |
| Web Gateway 7.x | ||||
| Web Gateway 7.3.x | n/a | Not yet announced | Active controlled version Supported on Appliances |
|
| Web Gateway 7.2.x | n/a | Not yet announced | Active main version Supported on Appliances |
|
| Web Gateway 7.1.x | n/a | 31-Dec-13 | Supported on Appliances The Fips and EAL certified version will be supported until 7.2 has been certified |
|
| Web Gateway 7.0.x | n/a | 31-Dec-12 | Supported on Appliances | |
| Webwasher 6.x | ||||
| Webwasher 6.9.x | n/a | 31-Dec-13 | Supported on Debian 3.1 & 4.0, RHES 4.0 & 5.0p, Solaris 9 & 10, Win 2003, Appliances | |
| Webwasher 6.8.x and earlier | n/a | 31-Dec-11 | Supported on Debian 3.1 & 4.0, RHES 4.0 & 5.0p, Solaris 9 & 10, Win 2003, Appliances | |
| Webwasher Modules | Last order | Version End of Support | Comments | |
| Webwasher Anti-Spam | 31-Jan-08 | 30-Jun-12 | ||
| Webwasher Anti-Spam Renewals | 30-Jun-09 | 30-Jun-12 | ||
| Webwasher URL Filter | Q2 2009 | n/a | Now included in new McAfee Web Security | |
| Webwasher Anti-Virus CA | Q4 2007 | 31-Jan-09 | ||
| Webwasher Anti-Virus Sophos | Q1 2009 | 31-Dec-11 | ||
| Webwasher Anti-Virus McAfee | Q2 2009 | n/a | McAfee AV engine now included in "McAfee Web Security". Customers who used Webwasher Proactive Scanning need to migrate to new "McAfee Web Anti-Malware | |
| Webwasher SSL Scanner | Feb-08 | n/a | Previously included in base appliance license, now included in new "McAfee Web Security | |
| Secure Content Reporter | Last Order | End of Life | Supported platforms | |
| Content Reporter 4.7 | 31-Dec-08 | 16-Jul-12 | RHEL 4.0, SLES 9, Solaris 8 or 9 *, WIN 2000 or 2003. Support database versions: Oracle 8.1.7, Oracle 9i, or 10g, Microsoft SQL 2000 or 2005, MaxDB 7.5 (included) | |
| Content Reporter 4.6 | 31-Dec-06 | 30-Jun-07 | WIN 2000 or 2003, Linux, Solaris 7, 8 or 9. Support database versions: Oracle 8.1.7, Oracle 9i, Oracle 10g, Microsoft SQL 2000, MaxDB 7.5 (included) | |
| Content Reporter 4.5 | 30-Nov-05 | 31-Dec-06 | WIN 2000 or 2003, Solaris 7, 8 or 9. Support database versions: Oracle 8.1.7, Oracle 9i, Oracle 10g, Microsoft SQL 2000, MaxDB 7.5 (included) | |
| Instant Messenger Filter | Last Order | End of Life | Supported platforms | |
| Instant Messenger Filter 4.2 | 31-Mar-09 | 31-Dec-09 | Windows 2000/2003 Server Webwasher has not been tested on, and does not currently support 64-bit OS editions or hardware | |
| Instant Messenger Filter 4.0 | Nov-05 | Jan-08 | WIN 2000 or 2003 | |
| SmartFilter | Last Order | End of Life | Supported platforms | |
| SmartFilter 4.2.x | 16-Jan-12 | 10-Aug-14 | Win 2000, Win 2003, Win XP Pro, Win Vista, Red Hat ES 3.0/4.0/5.0, Solaris 8/9/10 | |
| SmartFilter DA 4.0.x | 01-Jul-10 | 31-Mar-11 | RHL 7.3, Red Hat ES 3.0 or 4.0 | |
| SmartFilter 4.1.1.02 - Sidewinder 6.1.x | 30-Jun-07 | 31-Dec-09 | ||
| SmartFilter 4.1.1.01 - Volera (IFP) | 30-Jun-07 | 30Jun-08 | ||
| SmartFilter 4.1.1.01 - UFP (FW-1) | 30-Jun-07 | 30-Jun-08 | ||
| SmartFilter 4.1.x | 30-Jun-07 | 30-Jun-08 | Win 2000, Win 2003, Win XP Pro, RHL 9.0, Red Hat ES 3.0 or 4.0, Solaris 8 or 9 | |
| SmartFilter 4.1.1.02 - Cisco CE | 30-Jun-07 | 30-Apr-08 | ||
| SmartFilter Database | Last Order | End of Life | Supported platforms | |
| SmartFilter 4.x XL | ||||
| SmartFilter 4.x SL | 30-Sep-10 | |||
| SmartFilter 4.x NS | 30-Sep-10 | |||
| SmartFilter 3.x 3P | Jul-04 | Dec-08 | ||
| SmartFilter 3.x 3S | Jul-04 | Dec-08 | ||
| Webwasher 6.x XL | ||||
| Webwasher 5.x WL | Dec-06 | Oct-09 | ||
| Webwasher 5.x WS | Dec-06 | Oct-09 | ||
| Webwasher 5.x WD | Dec-06 | Oct-09 | ||
| SmartFilter Control List SDK | Last Order | End of Life | Supported platforms | |
| SmartFilter IFP SDK 2.0.x | Various OEM Platforms | |||
| SmartFilter IFP SDK 3.0.x | Various OEM Platforms | |||
| SmartFilter CSP SDK 4.0.x | Various OEM Platforms | |||
| SmartFilter Control List SDK 4.3.x | Various OEM Platforms | |||
| SmartFilter Control List SDK 4.2.x | Jan-07 | Jan-09 | Various OEM Platforms | |
| SmartFilter Control List SDK 4.1.x | May-05 | May-07 | Various OEM Platforms | |
| Back to Top | ||||
| Products | Version | Release Date | End of Sale Date | End of Support / End of Life | Comments |
|---|---|---|---|---|---|
| McAfee Firewall Enterprise Profiler Virtual Appliance | |||||
| 2.0.0 | 15-Jun-2010 | 23-Jan-2012 | 23-Jan-2013 | ||
| McAfee Firewall Reporter | |||||
| 5.1 | 23-Jan-2012 | 23-Jan-2013 | |||
| 5.0 | 27-Apr-09 | 23-Jan-2012 | 23-Jan-2013 | McAfee® Firewall Enterprise (Sidewinder®) 7.0 or higher McAfee UTM Firewall (SnapGear) 3.1.5u3 or higher McAfee® Firewall Enterprise (Sidewinder®) G2 6.1.2.x or higher |
|
| SecurityReporter | |||||
| 4.6.4.x | 11-Oct-2010 | 31-Dec-2010; | Sidewinder v7.0 to v7.0.1.0 Sidewinder G2 v6.1.2 or higher |
||
| 4.6.3 | 30-Sep-07 | 30-Jun-09 | Sidewinder v7.0 to v7.0.1.00 and Sidewinder G2 v6.1.1 or higher |
||
| 4.2.30 | 21-May-07 | 30-Jun-09 | Sidewinder G2 v6.1.0.05 or higher | ||
| 4.2.29 | 21-Aug-06 | 30-Jun-09 | Sidewinder G2 v6.1.0.05 or higher | ||
| Global Command Center - Software | |||||
| 3.2.x | 31-Mar-08 | 31-Dec-09 | Global Command Center (GCC) and Sidewinder G2 Enterprise Manager (EM) will be replaced by CommandCenter 4.0 appliance. By the end of 2009 GCC and EM customers will migrate from Sidewinder G2 and TSP to Sidewinder 7.0, which is centrally managed by CommandCenter 4.0. | ||
| 3.2.0 | 1-Mar-08 | ||||
| Back to Top | |||||
| Products | Version | Release Date | End of Support / End of Life | Comments |
|---|---|---|---|---|
| McAfee Cloud Identity Manager | 3.5.1 & older | 26-Feb-14 | 30-Apr-14 | Upgrade path is McAfee Cloud Single Sign On 4.0. |
| Back to Top | ||||
| Products | Version | Release Date | End of Support / End of Life | Comments |
|---|---|---|---|---|
| McAfee EMM | ||||
| 9.5.5 & older | 1-Feb-11 | 1-Jun-12 | See KB76683 for details. | |
| 9.6.x | 20-Oct-11 | 13-May-13 | See KB76683 for details. | |
| 9.7.x | 11-Nov-11 | 13-May-13 | See KB76683 for details. | |
| 10.0.x | 9-Feb-12 | 23-Oct-13 | See KB77828 for details. | |
| 10.1.x | 22-May-12 | 23-Oct-13 | See KB77828 for details. | |
| McAfee VirusScan Mobile for Enterprise | ||||
| Versions 1.0-2.1 Pricebook SKU: VSMCDE- |
Feb-10 | 16-Apr-13 | Replaced by VirusScan Mobile VirusScan Mobile (VMS) released 23 Jan, 2012 Pricebook SKU: VMSCKE- |
|
| Back to Top | ||||
| Products | Version | Release Date | End of Support / End of Life | Comments |
|---|---|---|---|---|
