For information on products or versions that reached EOL in 2007 or earlier, please visit the McAfee EOL Archive page.
Please note that End of Life dates apply to hardware platforms, independent of software versions. To run a supported appliance you must have a supported hardware platform and a supported software version. End Of Support (EOS) is specific to each software version, listed in a separate table. In general, the latest two versions of software are supported but may not be supported on all platforms. Please consult the software version support information for each appliance line to confirm which versions are supported on which hardware platforms.
McAfee Email & Web Security Appliances
(formerly McAfee Secure Internet Gateway, McAfee Secure Mail Gateway, and McAfee Secure Web Gateway)
| Appliance Models | SKUs | Release Date | Last Order Date | Hardware End of Life | Comments |
|---|---|---|---|---|---|
| McAfee Email and Web Security hardware blade servers | MCS-CH1P-M31 | Q4 2010 | 15-Jul-12 | 15-Jul-17 | |
| MCS-CH1P-M71 | Q1 2008 | 03-Aug-10 | 03-Aug-15 | ||
| MCS-CHDP-M7D | Q1 2008 | 03-Aug-10 | 03-Aug-15 | ||
| MCS-CH3P-M71 | Q1 2008 | 03-Aug-10 | 03-Aug-15 | ||
| MCS-CH3I-M71 | Q1 2008 | 03-Aug-10 | 03-Aug-15 | ||
| MCS-MGMT-M71 | Q1 2008 | 03-Aug-10 | 03-Aug-15 | ||
| MCS-BLDE-100 | Q1 2008 | 03-Aug-10 | 03-Aug-15 | ||
| WebShield e250, e500 and e1000 appliances | - | - | 31-Mar-07 | EOL date is later of March 31, 2007 or end of existing hardware support contract, whichever is later | |
| WebShield 3100, 3200 and 3300 appliances | EPL-XXX | 2001 | 2005 | 31-May-09 | |
| 3000 appliances | MSA-3000 EWS-3000-00A EWS-3000-00B EWS-3000-B EWS-3000-BE EWS-3000-BR |
Q2 2007 Q1 2009 Q2 2009 Q4 2010 Q4 2010 Q4 2010 |
27-Apr-09 11-Oct-10 11-Oct-10 16-Apr-12 16-Apr-12 16-Apr-12 |
27-Apr-14 11-Oct-15 11-Oct-15 17-Apr-17 17-Apr-17 17-Apr-17 |
Replacement model is EWS-3100 |
| 3100 appliances | MAP-3100-SIG MAP-3100-SIG MSA-3100-SBX MSA-3100-SGA EWS-3100-00A EWF-3100-00A MCV310EASE EWS-3100-B EWS-3100-B-FO |
Q1 2005 Q1 2006 Q1 2007 Q1 2009 Q1 2009 - Q4 2010 Q4 2010 |
Q4 2005 Q4 2006 12-Oct-09 11-Oct-10 11-Oct-10 11-Oct-10 23-Jan-14 23-Jan-14 |
30-Apr-12 31-Jul-12 10-Aug-14 10-Aug-14 11-Oct-15 11-Oct-15 11-Oct-15 31-Mar-17 31-Mar-17 |
Platform Type: PE750 Platform Type: PE850 |
| 3200 appliances | MAP-3200-SIG MSA-3200-MBX MSA-3200-SGA EWS-3200-00A EWF-3200-00A ECV3200ASE EWS-3200-B EWS-3200-B-FO |
Q1 2005 Q1 2007 Q1 2009 Q1 2009 - Q4 2010 Q4 2010 |
30-Apr-07 Q2 2009 11-Oct-10 11-Oct-10 11-Oct-10 23-Jan-14 23-Jan-14 |
31-Jul-12 10-Aug-14 10-Aug-14 11-Oct-15 11-Oct-15 11-Oct-15 31-Mar-17 31-Mar-17 |
Platform Type: PE1850 |
| 3300 appliances | MAP-3300-SWG MAP-3300-SIG MAP-3300-SMG MSA-3300-SGA EWS-3300-00A EWF-3300-00A ECV33GCASE EWS-3300-B EWS-3300-B-FO |
Q1 2005 Q1 2005 Q1 2005 Q1 2005 Q3 2009 Q3 2009 - Q4 2010 Q4 2010 |
30-Apr-07 30-Apr-07 31-Jul-07 Q3 2009 11-Oct-10 11-Oct-10 11-Oct-10 23-Jan-14 23-Jan-14 |
31-Jul-12 31-Jul-12 31-Jul-12 25-Jan-15 11-Oct-15 11-Oct-15 11-Oct-15 31-Mar-17 31-Mar-17 |
Platform Type: PE1850 Platform Type: PE1850 Platform Type: PE1850 |
| 3400 appliances | MAP-3400-SWG MAP-3400-SWG MAP-3400-SMG MSA-3400-SMG MSA-3400-SWG ES-3400-00A WS-3400-00A EWS-3400-SMA EWF-3400-SMA EWS-3400-SWA EWF-3400-SWA ECV34MCASE ECV3400ASE EMS-3400-B EMS-3400-B-FO WES-3400-B WES-3400-B-FO |
Q4 2006 Q4 2006 Q2 2007 Q4 2006 Q3 2009 Q3 2009 Q3 2009 Q3 2009 Q3 2009 Q3 2009 - - Q4 2010 Q4 2010 Q4 2010 Q4 2010 |
Q1 2007 Q3 2007 Q3 2007 Q3 2009 Q3 2009 Q4 2010 Q4 2010 11-Oct-10 11-Oct-10 11-Oct-10 11-Oct-10 11-Oct-10 11-Oct-10 23-Jan-14 23-Jan-14 23-Jan-14 23-Jan-14 |
31-Dec-12 31-Apr-13 31-Apr-13 25-Jan-15 25-Jan-15 Q4 2015 Q4 2015 11-Oct-15 11-Oct-15 11-Oct-15 11-Oct-15 11-Oct-15 11-Oct-15 31-Mar-17 31-Mar-17 31-Mar-17 31-Mar-17 |
Platform Type: PE1850 Platform Type: PE1950 Platform Type: PE1950 |
| Software Versions for McAfee Email & Web Security Appliances | Release Date | Version End of Support | HW Platforms / SKUs | Comments | |
| 5.6 | 15-Dec-10 | 31-Mar-17 | MSA EWS |
Full version support through March 31, 2015. Limited version support through March 31, 2017. Includes EWS 5.6 virtual appliance software. | |
| 5.5 | 12-Nov-09 | 31-Dec-12 | MAP-3100 MAP-3200 MAP-3300 MAP-3400 MSA EWS |
Full version support through June 30, 2012. Limited version support through December 31, 2012. Includes EWS 5.5 virtual appliance software. |
|
| 5.1 | 26-Feb-09 | 28-Feb-2012 | MAP MSA EWS |
Full version support through June 30, 2011. Limited version support through February 28, 2012. Includes EWS 5.1 virtual appliance software. | |
| 5.0 | 29-May-08 | 31-Mar-10 | MAP MSA |
||
| 4.5 | 15-May-07 | 28-Feb-10 | MAP MSA |
||
| 4.22 | 22-Mar-07 | 01-Dec-08 | MAP MSA |
||
| 4.21 | 22-Sep-06 | 01-Jan-08 | EPL MAP MSA |
Note: this was the last version to run on the EPL appliance platform and was supported for those customers through the end of their Hardware support contracts. | |
| Back to Top | |||||
| Appliance Models | Release Date | End of Sale Announced | Hardware End of Life | Comments | |
|---|---|---|---|---|---|
| Generation 5: | |||||
| EG4000-B | Q1 '11 | Current | |||
| EG4500-B | Q1 '11 | Current | |||
| EG5000-B | Q1 '11 | Current | |||
| EG5500-B | Q1 '11 | Current | |||
| EG5000 | Q2 '09 | 17-Jan-11 | 17-Jan-16 | Replacement is EG5000-B | |
| EG5500 | Q2 '09 | 17-Jan-11 | 17-Jan-16 | Replacement is EG5500-B | |
| EG C5000 Control Center Appliance | 23-Jan-14 | 31-Mar-17 | |||
| EG Q5500 Quarantine Server Appliance | 23-Jan-14 | 31-Mar-17 | |||
| EG E4500 Encryption Server Appliance | 23-Jan-14 | 31-Mar-17 | |||
| Generation 4: | |||||
| S120 | 17-Jan-11 | 17-Jan-16 | Replacement is EG4500-B | ||
| S10E | 17-Jan-11 | 17-Jan-16 | Replacement is EG4000-B | ||
| E2200 Encryption | 25-Jan-10 | 25-Jan-15 | Replacement is EG4500-B Email Encryption Gateway Edition Appliance | ||
| E2200, E5200 | 25-Jan-10 | 25-Jan-15 | Replacement is EG5500-B | ||
| S10D | 17-Jan-11 | 17-Jan-16 | Replacement is EG4000-B | ||
| Secure Mail Encryption Server (Push), E3000 and Secure Mail Encryption Server (Pull), E3000 | 31-Mar-09 | 31-Mar-12 | |||
| Generation 3: S10B, S25B, S50B, S100B, E2000A, E2000B, E2000C, E3000A, E5000A, E5000B, C10000A, C10000B |
31-Mar-08 | 30-Jun-11 | |||
| E3000B | 31-Mar-09 | 31-Mar-12 | |||
| Generation 2: S10A, S25A, S50A, S100A(112) |
30-Jun-06 | 01-Jan-09 | |||
| Generation 2: 305, 345, 345A, 345B, 345X |
01-Jan-05 | 01-Jan-09 | |||
| Generation 1: 110, 210 |
01-Jan-04 | 19-Feb-07 | |||
| Software Versions for Secure Mail (IronMail) | Release Date | End of Sale | Version End of Support | Comments | |
| IronMail 6.7.2, CMC 2.7.2 | 23-Jan-14 | 31-Mar-17 | Full version support through March 31, 2015. Limited version support through March 31, 2017. Includes McAfee Email Encryption, Gateway Edition Software. | ||
| IronMail 6.7.1 HF7, CMC 2.7.1 | 31-Dec-12 | KB74988 | |||
| IronMail 6.7.0, CMC 2.7.0 | 31-Dec-08 | 31-Dec-09 | |||
| Edge 2.7.x | 18-Apr-2010 | 30-Jun-11 | |||
| Edge 2.1.x | 31-Mar-09 | 30-Jun-11 | |||
| Encryption Push/Pull v6.1.2 | 18-Apr-2010 | 31-Dec-12 | KB74989 | ||
| Encryption Pull v6.5.4 | 31-Dec-12 | KB74990 | |||
| IronMail 6.5.x, CMC 2.5.x | 31-Mar-08 | 31-Dec-09 | |||
| IronMail 6.1.x & 5.x, CMC 2.1.x | Sep-06 | Jul-08 | |||
| IronMail 4.1.x, CMC 1.5.x | Jan-06 | May-06 | |||
| Sophos Antivirus (12-month subscription) | 31-Mar-09 | 31-Dec-11 | |||
| Sophos Antivirus (3-year subscription) | 31-Mar-09 | 31-Mar-12 | |||
| Back to Top | |||||
| Appliance Models | Release Date | End of Sale / Last Order Date | Hardware End of Life | Comments | |
|---|---|---|---|---|---|
|
WG-5500B |
|||||
|
WG-5000B |
|||||
|
WG 4500B |
|
|
|
|
|
|
WG 4000B |
|||||
|
WG-5500A |
31-Jan-11 | 31-Jan-16 | |||
|
WG-5000A |
31-Jan-11 | 31-Jan-16 | |||
|
WG 4500A |
30-Sep-10 | 30-Sep-15 | |||
|
WG 4000A |
30-Sep-10 | 30-Sep-15 | |||
|
WW2900E |
30-Jun-09 |
25-Jan-15 |
|||
|
WW1900E |
30-Jun-09 |
15-Feb-15 |
|||
|
WW1100E |
30-Jun-09 |
11-Oct-15 |
|||
|
WW500E |
30-Jun-09 |
11-Oct-15 | |||
| SME250E Subscription License | 30-Jun-09 | 30-Jun-12 | |||
|
WW2900C |
|
30-Jun-08 |
30-Jun-13 |
||
|
WW1900C |
30-Jun-08 |
30-Jun-13 |
|||
|
WW1100C |
30-Jun-08 |
30-Jun-13 |
|||
|
WW500C |
30-Jun-08 |
30-Jun-13 |
|||
|
WW2900B |
31-Dec-07 |
31-Dec-12 |
|||
|
WW1900B |
31-Dec-07 |
31-Dec-12 |
|||
| WW1100B | 31-Dec-07 | 31-Dec-12 | |||
| WW500B | 31-Dec-07 | 31-Dec-12 | |||
| SME250 | 31-Aug-07 | 31-Aug-12 | |||
| WW1900 | 30-Jun-07 | 30-Jun-12 | |||
| WW1100 | 30-Jun-07 | 30-Jun-12 | |||
| WW500 | 30-Jun-07 | 30-Jun-12 | |||
| WW1000 | 31-Dec-06 | 31-Mar-10 | |||
IronIM |
|||||
| Appliance Models | End of Sale / Last Order Date | Hardware End of Support | Comments | ||
| Secure Web Instant Message Filter / IronIM Appliance | 31-Mar-09 | 31-Dec-09 | |||
| Software Versions for IronIM | Release Date | End of Sale | Version End of Support | Comments | |
| Secure Web Instant Message Filter / IronIM Software 2.x | 31-Mar-09 | 31-Dec-09 | |||
| Back to Top | |||||
| Firewall Enterprise (Sidewinder) | |||||
| Appliance Models | Release Date | End of Sale / Last Order Date | Hardware End of Life | Comments | |
|---|---|---|---|---|---|
| Firewall Enterprise - S4016, S5032, S6032, S7032 | 11-Jul-11 | ||||
| Firewall Enterprise - S2008, S3008 | 18-Mar-11 | ||||
| Firewall Enterprise - S1104 | 18-Nov-10 | ||||
| Firewall Enterprise - 1100F, 2150F, 4150F | 10-Aug-09 | 31-Dec-11 | 31-Dec-16 | ||
| Firewall Enterprise - 2100F, 2150F VX-04, 2150F VX-08, 2150F VX-16, 2150F VX-32 | 10-Aug-09 | 11-Jul-11 | 11-Jul-16 | ||
| Firewall Enterprise – 410F & 510F | Q2 2009 | 17-Jan-11 | 17-Jan-16 | ||
| Firewall Enterprise – RM700F Ruggedized Appliance | Q2 2009 | 10-Oct-10 | 30-Oct-13 | ||
| Firewall Enterprise – 210F | Q4 2008 | 26-Apr-09 | 26-Apr-14 | ||
| Sidewinder G2 Appliance Hardware – 210E | Q2 2008 | 30-Sept-08 | 30-Sept-11 | ||
| Sidewinder G2 Appliance Hardware - 410E & 510E | Q2 2008 | 26-Apr-09 | 26-Apr-14 | ||
| Sidewinder G2 Appliance Hardware - E Models (1100E, 2100E, 2150E, 4150E) | Q2 2008 | 09-Aug-09 | 10-Aug-14 | ||
| Sidewinder G2 Appliance Hardware - D Models | 30-Apr-08 | 30-Apr-13 | |||
| Sidewinder G2 Appliance Hardware - C Models (110 & 210) | 30-Sep-06 | 30-Sep-11 | |||
| Sidewinder G2 Appliance Hardware - C Models (410 & 510) | 30-Apr-06 | 30-Apr-11 | |||
| Sidewinder G2 Appliance Hardware - C Models (1100, 2100,2150,4150) | 31-Dec-06 | 31-Dec-11 | |||
| 1100 B | 30-Jun-05 | 30-Sep-10 | |||
| 4150 | 01-May-05 | 15-Mar-10 | |||
| 210, 310b, 410b, 315, 415, 510/515, 1100/1150, 2100, 2150 | 15-Mar-05 | 15-Mar-10 | |||
| 310a and 410a | 31-Oct-04 | 31-Oct-09 | |||
| 25b, 100, 250, 1000c, 2000b, 4000 | 31-Mar-04 | 31-Mar-09 | |||
| 1000a | 31-Dec-02 | 31-Mar-09 | Not eligible for upgrade to 7.0, therefore appliance will be EOL (due to software version) on 12/31/2009. | ||
| 1000b, 2000a | 30-Sep-03 | 31-Mar-09 | |||
| 25a | 31-Aug-02 | 31-Dec-09 | Not eligible for upgrade to 7.0, therefore appliance will be EOL (due to software version) on 12/31/2009. | ||
| Software Versions for McAfee Firewall Enterprise | Release Date | Last Order Date | Version End of Support | HW Platforms / SKUs | Comments |
| 8.2.1 | 19-Dec-11 | Current | D, E, F, and S Models; Crossbeam | ||
| 8.2.0 | 20-Sep-11 | Current | D, E, F, and S Models | Certified for FIPS & Common Criteria – EOL date will not be set until a follow-on release is fully certified | |
| 8.1.0 | 14-Dec-10 | 20-Sep-12 | D,E,F and S Models; Crossbeam | ||
| 8.0.0 | 15-Jun-10 | 31-Dec-11 | D,E, and F Models | ||
| Software Versions for Sidewinder | Release Date | Last Order Date | Version End of Support | HW Platforms / SKUs | Comments |
| 7.0.1.03 | 1-Sept-11 | D, E F & S Models | |||
| 7.0.1.02 | 31-Mar-09 (7.0.1.02) |
Est. Q1 2013 | G2 Appliance C, D, E & F Models | ||
| 7.0.0.x | 19-Jun-08 (7.0.0.07) 07-Apr-08 (7.0.0.06) 15-May-07 (7.0.0.02) |
15-Jun-11 | G2 Appliance C, D, E & F Models | An EOS exemption is in effect for customers requiring Common Criteria certification for the 7.0.0.x line of code. For those customers, Versions 7.0.0.02 and 7.0.0.06 End of Support iwill be effective on 02/28/2012. For customers requiring Common Criteria Certification, upgrade options include either 7.0.1.02 (which completed EAL4 Common Criteria Certification on 01/21/2011) or Version 8.x which is currently under evaluation for EAL4. | |
| 6.1.2 | 31-Dec-07 | 31-Dec-09 | 25a, 25b, 100, 250, 1000c, 2000b, 4000, G2 Appliance C & D models | ||
| 6.1.1.x | 31-Mar-06 | 30-Apr-08 | n/a | Upgrade to v6.1.2 or if eligible v7.0.0 | |
| 6.1.0.x | 30-Jun-05 | 30-Sep-07 | n/a | ||
| Sidewinder Sophos | 31-Dec-09 | n/a | End of Life (This AV engine was replaced with McAfee AV engine in v7.0.1.02) | ||
| Sidewinder Anti-Spam Add-On Module | 31-Dec-07 | 31-Dec-08 | n/a | End of Life | |
| Sidewinder SoftRemote Add-On Module | 31-Dec-07 | 31-Dec-08 | n/a | End of Life | |
| Software Versions for McAfee Firewall Enterprise for Riverbed | Release Date | Last Order Date | Version End of Support | HW Platforms / SKUs | Comments |
| All versions | 16-April-2012 | 16-April-2013 | Riverbed Steelhead Models 250, 550, 1050, 2050 | ||
| Back to Top | |||||
| Appliance Models | Release Date | End of Sale /Last Order Date | Hardware End of Life | Comments | |
|---|---|---|---|---|---|
| C1015 | 21-Jan-11 | ||||
| C2050 | 21-Jan-11 | ||||
| C3000 | 21-Jan-11 | ||||
| CC500E | 26-Apr-09 | 17-Jan-11 | 17-Jan-16 | ||
| CC1500F | Q3-2009 | 17-Jan-11 | 17-Jan-16 | ||
| CC2500F | Q3-2009 | 17-Jan-11 | 17-Jan-16 | ||
| CC1500E | Q2-2008 | Q3-2009 | Q3-2014 | ||
| CC2500E | Q2-2008 | Q3-2009 | Q3-2014 | ||
| CC2800E | Q2-2008 | Q3-2009 | Q3-2014 | ||
| Software Versions | Release Date | Version End of Support | HW Platforms / SKUs | Comments | |
| 5.2.0 | 20-Sep-11 | Current | C1015, C2050, C3000, Virtual Appliance, legacy models (500, 1500, 2500, 2800 D/E/F) | ||
| 5.1.2 | 1-Sept-11 | 19-Sep-12 | C1015, C2050, C3000, Virtual Appliance, legacy models (500, 1500, 2500, 2800 D/E/F) | ||
| 5.1 | Dec-2010 | 1-Sept-12 | |||
| 5.0 | 30-Jun-10 | 13-Dec-11 | |||
| 4.0.0.05 | 30-Sep-09 | 31-Dec-12 | |||
| 4.0.0.04 | 22-Apr-09 | 30-Sep-10 | |||
| 4.0.0.03 | 12-Dec-08 | 21-Apr-10 | |||
| 4.0.0.02 | 20-Jun-08 | 11-Dec-09 | |||
| 4.0.0.01 | 7-Jan-07 | 19-Jun-09 | CC500, CC1500E, CC2500E, CC2800E | This version replaces Global Command Center for Sidewinder and Sidewinder Enterprise Manager. This v4.x is not available for SnapGear. | |
| Back to Top | |||||
| Appliance Models | Release Date | End of Sale /Last Order Date | Hardware End of Life | Comments | |
|---|---|---|---|---|---|
| P1000 | 18-Nov-10 | 23-Jan-12 | 23-Jan-17 | ||
| Profiler B | Q3-2009 | 11-Oct-10 | 11-Oct-15 | ||
| Profiler | 15-Apr-09 | Q3-2009 | 10-Aug-14 | ||
| Software Versions | Release Date | Version End of Support | HW Platforms / SKUs | Comments | |
| 2.0.0 | 15-Jun-10 | 23-jan-17 | All Profiler appliances | NOTE: Version End of Support (EOS) date for Profiler appliances only. Profiler Virtual Appliances have an EOS date of 1/23/2013 | |
| 1.5.1 | 8-Jun-09 | 15-June-11 | |||
| 1.5 | 15-Apr-09 | 8-June-10 | |||
| Back to Top | |||||
| Appliance Models | Release Date | End of Sale / Last Order Date | Hardware End of Life | Comments | |
|---|---|---|---|---|---|
| 10D,25D, 50D, ULD | 31-Dec-07 | 31-Dec-12 | Note: Listed End of Support Date is only relevant if the Enterprise Manager Appliance is upgraded to CommandCenter. All versions of Enterprise Manager software will be EOL on 12/31/2009. | ||
| 10C,25C, 50C, ULC | 31-Dec-06 | 31-Dec-11 | |||
| 10,25,50,UL | 30-Jun-05 | 30-Jun-10 | |||
| Software Versions for Enterprise Manager | Version End of Sale | Version End of Support | HW Platforms / SKUs | Comments | |
| 6.1.2 | 31-Dec-09 | All EM Appliances | |||
| 6.1.1.x | 31-Mar-06 | 30-Apr-08 | |||
| Back to Top | |||||
| Appliance Models | End of Sale / Last Order Date | Hardware End of Life | Comments | ||
|---|---|---|---|---|---|
| Classic FS250 | - | 31-Dec-09 | 31-Dec-09 | ||
| Classic FS500 | - | ||||
| Classic FS300 | |||||
| Classic FS600 | |||||
| Classic KS1000 | |||||
| Classic KS1500 | |||||
| Classic KS1500R | 17-Feb-06 | ||||
| Classic SL3200 | |||||
| Classic KS1000J | 31-Dec-06 | ||||
| Classic KS1500J | |||||
| Software Versions for CyberGuard Classic | Version End of Support | Comments | |||
| All | 31-Dec-07 | All Classic software releases were end of life (EOL) on December 31, 2007, however some Classic appliances can continue to be used (if they are eligible) to upgrade to Sidewinder v7.0 | |||
| Back to Top | |||||
| Appliance Models | End of Sale / Last Order Date | Hardware End of Life | Comments | ||
|---|---|---|---|---|---|
| TSP 110D | 31-Dec-07 | 31-Dec-12 | Note: End of Support or EOL relevent only for appliances. All versions of TSP will be EOL on 12/31/2009. These models will only be in support if they are running currently supported McAfee Firewall Enterprise (Sidewinder) code. | ||
| TSP 210D | |||||
| TSP 410D | |||||
| TSP 510D | |||||
| TSP 1100D | |||||
| TSP 2100D | |||||
| TSP 2150D | |||||
| TSP 4150D | |||||
| TSP 1250 | 31-Dec-06 | 31-Dec-09 | All customers on these models should treat 12/31/2009 as the official EOL date, which is the official End of Life for CyberGuard all versions. However, some customer warranties on these models extend beyond 12/31/2009 and those warranties will be serviced by McAfee but not extended or renewed. Through a free software upgrade to McAfee Firewall Enterprise (Sidewinder) v7.0, McAfee will support any remaining models under warranty after 12/31/2009 until the warranty expires, at which point customers should hardware refresh to the latest McAfee Firewall Enterprise appliances. | ||
| TSP 1250B | |||||
| TSP 3100 | |||||
| TSP 3100-J | |||||
| TSP 3400 | |||||
| TSP 3400-J | |||||
| TSP 3450-J | |||||
| TSP 3600 | 17-Feb-06 | ||||
| TSP 5100 | 17-Feb-06 | ||||
| TSP 7100 | 31-Dec-06 | ||||
| TSP 7300 | 31-Dec-06 | ||||
| TSP 1100 | 31-Dec-05 | 31-Dec-09 | Not eligible for Sidewinder Upgrade, EOL 12/31/2009 | ||
| TSP 1200 | 31-Dec-05 | ||||
| TSP 1150 | 31-Dec-06 | ||||
| Back to Top | |||||
| Model | End of Sale (EOS) | EOL Date | Comments |
|---|---|---|---|
| All Models | 31-Dec-10 | 30-Jun-16 | Subscriptions can continue to be renewed but cannot extend past the End of Life Date. Support for this product is provided through the InternetSafety.com support team. For support please visit http://www.internetsafety.com/internet-filter-support.php. |
| Appliance Models | SKUs | Release Date | End of Sale /Last Order Date | Hardware End of Life | Comments |
|---|---|---|---|---|---|
| Reconnex 2600 | 90-0034 90-0061 90-0063 90-0064 90-0069 90-0072 |
Sep-06 Sep-07 Jan-08 Apr-07 Jun-07 Oct-07 |
20-Jul-09 | ||
| Reconnex 3300 | 90-0000 90-0001 |
Apr-06 Dec-05 |
20-Jul-09 | ||
| Reconnex 3600 | 90-0035 90-0036 90-0068 90-0065 |
Mar-08 Sep-07 Jun-07 Dec-06 |
20-Jul-09 | ||
| Reconnex 1650 | Q1 2008 | 10-Oct-11 | 10-Oct-11 | ||
| Reconnex 3650 | Q1 2008 | 10-Oct-11 | 10-Oct-11 | ||
| Network DLP 1650 w / copper interface | DTP-165C-DMO | Jan-09 | 10-Oct-11 | 11-Oct-16 | McAfee's standard policy of supporting a product for 5 years after End of Life applies to these products. End of Support is October 10, 2016. First 3 years is full-service hardware support. Next 2 years is limited-service hardware support. |
| Network DLP 1650 w / fiber interface | DTP-165F-DMO | Jan-09 | 10-Oct-11 | 11-Oct-16 | McAfee's standard policy of supporting a product for 5 years after End of Life applies to these products. End of Support is October 10, 2016. First 3 years is full-service hardware support. Next 2 years is limited-service hardware support. |
| Network DLP 3650 w / copper interface | DTP-365C-DMO | Jan-09 | 10-Oct-11 | 11-Oct-16 | McAfee's standard policy of supporting a product for 5 years after End of Life applies to these products. End of Support is October 10, 2016. First 3 years is full-service hardware support. Next 2 years is limited-service hardware support. |
| Network DLP 3650 w / fiber | DTP-365F-DMO | Jan-09 | 10-Oct-11 | 11-Oct-16 | McAfee's standard policy of supporting a product for 5 years after End of Life applies to these products. End of Support is October 10, 2016. First 3 years is full-service hardware support. Next 2 years is limited-service hardware support. |
| DLP 4400 Appliance with copper interface | DLP-4400-COPPER | 10-Oct-11 | |||
| DLP 4400 Appliance with fiber interface | DLP-4400-FIBER | 10-Oct-11 | |||
| Software Versions for Reconnex/McAfee Network DLP | Release Date | Version End of Support | HW Platforms / SKUs | Comments | |
| 5.x | 04-Jan-11 | ||||
| 7.0.4 | Q1 2008 | 04-Jan-11 | |||
| 8.0.1 | Q3 2008 | 04-Jan-11 | |||
| 8.0.2 | Q1 2009 | 04-Jan-11 | |||
| 8.5 | Q2 2009 | 04-Jan-11 | |||
| 8.6 | Q4 2009 | 24-Oct-11 | |||
| Back to Top | |||||
| Sensor Appliance Models | Release Date | Last Order Date | Hardware End of Life | Comments | |
|---|---|---|---|---|---|
| I-1200 Sensor | 31-Dec-10 | 31-Dec-15 | EOL is Dec 31, 2015. First 3 years is Full-service Hardware support. Next 2 years is Limited-service hardware support. | ||
| I-1400 Sensor | 31-Dec-10 | 31-Dec-15 | EOL is Dec 31, 2015. First 3 years is Full-service Hardware support. Next 2 years is Limited-service hardware support. | ||
| I-2600 Sensor | 11-Oct-08 | I-2600 End of Custom Support: October 11, 2010 | |||
| I-2700 Sensor | 31-Dec-10 | 31-Dec-15 | EOL is Dec 31, 2015. First 3 years is Full-service Hardware support. Next 2 years is Limited-service hardware support. | ||
| 1-3000 Sensor | 31-Dec-10 | 31-Dec-15 | EOL is Dec 31, 2015. First 3 years is Full-service Hardware support. Next 2 years is Limited-service hardware support. | ||
| I-4000 Sensor | 31-Dec-10 | 31-Dec-15 | EOL is Dec 31, 2015. First 3 years is Full-service Hardware support. Next 2 years is Limited-service hardware support. | ||
| I-4010 Sensor | 31-Dec-10 | 31-Dec-15 | EOL is Dec 31, 2015. First 3 years is Full-service Hardware support. Next 2 years is Limited-service hardware support. | ||
| M-3050 Sensor | Q1 2009 | ||||
| M-4050 Sensor | Q1 2009 | ||||
| M-6050 Sensor | Q1 2008 | ||||
| M-8000 Sensor | Q1 2008 | ||||
| Manager Appliance Models | SKUs | Release Date | Last Order Date | Hardware End of Life | Comments |
| MFE Network Sec Glbl ManagerAppl | IAP-GLBL-ISMA | 10-Aug-09 | 10-Aug-14 | IAP-GLBL-NSM is the replacement SKU for this product | |
| MFE Network Sec Manager Appl | IAP-STND-ISMA | 10-Aug-09 | 10-Aug-14 | IAP-STND-NSP is the replacement SKU for this product. | |
| MFE Network Sec Manager FO Appl | ITV-STGL-FOVA | 10-Aug-09 | 10-Aug-14 | IFO-STGL-FOV is the replacement SKU for this product. | |
| NAC Appliance Models | Release Date | Last Order Date | Hardware End of Life | Comments | |
| N-450 | Q1 2009 | ||||
| Software Versions for McAfee IntruShield / Network Security Platform | Release Date | Version End of Support | HW Platforms / SKUs | Comments | |
| 1.8 & 1.9 | 01-Feb-07 | ||||
| 2.1 | 16-Feb-05 | 30-Jun-07 | |||
| 3.1x | 04-Nov-05 | 31-Dec-08 | |||
| 4.1 < 4.1.5.71 < 4.1.11.18 |
30-May-07 | 31-Mar-11 20-Jan-11 20-Jan-11 |
I-Series M-Series |
Future versions branded as McAfee Network Security Platform EOL Notice 20-Jul-10 EOL Notice 20-Jul-10 |
|
| 5.1.5.48 (or earlier) 5.1.5.91 (or earlier) |
15-Dec-10 15-Jan-12 |
EOL Notice 15-Jun-10 EOL Notice 15-Jul-11 |
|||
| 5.1.7.66 (or earlier) 5.1.7.74 (or earlier) |
15-Dec-10 15-Jan-12 |
EOL Notice 15-Jun-10 EOL Notice 15-Jul-11 |
|||
| Back to Top | |||||
| Appliance Models | Release Date | End of Sale / Last Order Date | Hardware End of Life | Comments | |
|---|---|---|---|---|---|
| NUBA Monitor LE | Q3 2011 | 16-Apr-12 | 16-Apr-17 | ||
| NUBA Monitor | Q3 2011 | 16-Apr-12 | 16-Apr-17 | ||
| NUBA Monitor SE | Q3 2011 | 16-Apr-12 | 16-Apr-17 | ||
| NUBA Monitor Control Center | Q3 2011 | 16-Apr-12 | 16-Apr-17 | ||
| Securify Monitor (Base Model, LE-50, LE, SE, Flow, Flow SE) | 30-Jun-11 | 30-Jun-16 | |||
| SecurifyEM (Base Model, SE) | 30-Jun-11 | 30-Jun-16 | |||
| SecurifyER (Gateway, Warehouse) | 30-Jun-11 | 30-Jun-16 | |||
| ACMA SB5000 | 30-Jun-11 | 30-Jun-16 | |||
| Patriot SB5000 | Q3 2006 | 30-Jun-11 | 30-Jun-16 | ||
